Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Hindustan Zinc Ltd. 619.7 29.50 (5.0%) 17.9% 53.9% 97.9% 1.1M
Hitachi Energy India.. 11378.5 294.75 (2.7%) 29.9% 50.5% 90.3% 18385
ABB India Ltd. 8416.7 45.30 (0.5%) 17.3% 26.7% 86.0% 31642
Cochin Shipyard Ltd. 1484.2 69.30 (4.9%) 20.7% 34.5% 76.8% 1.6M
Vedanta Ltd. 458.6 15.95 (3.6%) 11.7% 21.3% 71.9% 5.3M
Data Patterns (India.. 3321.1 132.25 (4.2%) 18.1% 18.4% 64.5% 255.9K
Linde India Ltd. 9481.5 104.00 (1.1%) 21.4% 37.1% 63.8% 15809
Siemens Ltd. 7202.2 16.80 (0.2%) 16.8% 30.2% 63.7% 26057
Godfrey Phillips Ind.. 4160.9 168.20 (4.2%) 22.5% 38.5% 63.4% 26860
Tejas Networks Ltd. 1203.2 -1.30 (-0.1%) 7.5% 51.5% 60.7% 96700
Carborundum Universa.. 1755.7 24.65 (1.4%) 20.0% 41.7% 57.5% 38091
Indus Towers Ltd. 345.0 0.50 (0.2%) 4.4% 3.7% 56.4% 293.5K
CG Power and Industr.. 663.4 8.80 (1.3%) 14.4% 28.2% 54.2% 457.0K
Century Textiles & I.. 2178.4 13.10 (0.6%) 8.9% 22.9% 53.9% 27540
Hindustan Aeronautic.. 4730.5 198.80 (4.4%) 22.1% 27.1% 53.7% 1.7M
Hindustan Copper Ltd. 388.3 4.30 (1.1%) 4.1% 8.6% 50.3% 5.1M
Cummins India Ltd. 3872.9 82.00 (2.2%) 13.5% 24.1% 47.9% 54773
Timken India Ltd. 4157.3 -58.15 (-1.4%) 22.3% 41.9% 46.9% 10428
HEG Ltd. 2485.1 72.30 (3.0%) 4.2% 3.7% 46.3% 225.9K
PB Fintech Ltd. 1361.1 34.80 (2.6%) 13.2% 10.7% 46.2% 155.2K
Thermax Ltd. 4983.6 42.30 (0.9%) 8.8% 6.7% 45.1% 5195
Aegis Logistics Ltd. 630.9 29.55 (4.9%) 5.4% 20.0% 44.6% 248.3K
InterGlobe Aviation .. 4366.7 0.35 (0.0%) 8.6% 22.3% 43.4% 44832
Schaeffler India Ltd. 4382.5 70.80 (1.6%) 15.6% 36.4% 43.0% 8043
Bharat Dynamics Ltd. 2440.5 116.20 (5.0%) 31.1% 32.1% 42.7% 511.8K
Ingersoll-Rand (Indi.. 4923.8 173.70 (3.7%) 13.0% 26.9% 41.9% 6148
Exide Industries Ltd. 476.4 0.05 (0.0%) 5.3% 3.6% 41.6% 604.0K
Supreme Industries L.. 5595.9 -16.90 (-0.3%) 6.0% 36.7% 41.5% 7038
Crompton Greaves Con.. 402.0 10.05 (2.6%) 21.8% 38.8% 41.1% 2.1M
Dixon Technologies (.. 8948.9 10.45 (0.1%) 6.3% 18.4% 40.3% 55711
Sterling and Wilson .. 820.7 16.55 (2.1%) 15.8% 55.2% 40.0% 355.3K
Jupiter Wagons Ltd. 516.2 -12.25 (-2.3%) 5.7% 39.0% 39.9% 765.6K
Honeywell Automation.. 53560.5 648.50 (1.2%) 14.4% 19.8% 39.6% 871
Polycab India Ltd. 6496.3 5.30 (0.1%) 5.5% 23.3% 39.1% 28685
Triveni Turbine Ltd. 638.8 7.90 (1.3%) 15.0% 19.8% 38.6% 113.3K
Mazagon Dock Shipbui.. 2874.3 117.65 (4.3%) 30.8% 29.9% 37.7% 957.5K
BASF India Ltd. 4632.5 -7.65 (-0.2%) 9.7% 25.4% 37.6% 10909
Bharat Electronics L.. 258.8 10.60 (4.3%) 14.0% 10.9% 37.4% 23.6M
Bharat Heavy Electri.. 310.4 10.45 (3.5%) 13.1% 20.4% 37.4% 9.9M
Mahindra & Mahindra .. 2503.7 -10.90 (-0.4%) 14.2% 23.3% 36.4% 257.1K
SKF India Ltd. 6168.7 183.55 (3.1%) 23.5% 38.4% 36.1% 21670
Amara Raja Energy & .. 1158.4 3.50 (0.3%) 8.1% 19.7% 34.3% 129.4K
Solar Industries Ind.. 8976.8 -6.65 (-0.1%) 1.3% 6.1% 34.2% 7150
Escorts Kubota Ltd. 3923.3 122.75 (3.2%) 10.4% 28.1% 34.0% 75121
Prestige Estates Pro.. 1600.2 38.80 (2.5%) 5.3% 33.0% 33.6% 124.2K
Steel Authority of I.. 169.2 2.25 (1.4%) 7.8% 13.3% 32.7% 15.6M
Jindal Steel & Power.. 1016.7 1.15 (0.1%) 9.3% 12.7% 32.1% 114.2K
Oberoi Realty Ltd. 1738.5 -4.35 (-0.3%) 18.3% 19.0% 31.5% 70941
Bharat Forge Ltd. 1490.1 10.80 (0.7%) 6.6% 26.2% 31.4% 85388
Finolex Industries L.. 297.1 1.55 (0.5%) 8.6% 19.0% 31.4% 108.8K
Apar Industries Ltd. 8053.3 64.50 (0.8%) 5.5% 15.4% 30.9% 7768
Motilal Oswal Financ.. 2406.2 46.20 (2.0%) 12.1% 18.7% 30.9% 45426
Havells India Ltd. 1822.8 9.15 (0.5%) 8.1% 23.0% 30.3% 62562
G R Infraprojects Ltd. 1538.1 -22.70 (-1.5%) 15.6% 15.8% 29.6% 17747
KEI Industries Ltd. 4227.4 58.60 (1.4%) 7.6% 9.8% 29.1% 14601
Blue Star Ltd. 1593.3 10.15 (0.6%) 12.6% 14.3% 28.9% 23572
Hindalco Industries .. 660.4 4.90 (0.8%) 5.6% 8.5% 28.1% 467.8K
Sobha Ltd. 1831.2 -31.40 (-1.7%) 7.9% 13.9% 26.9% 139.1K
Quess Corp Ltd. 634.8 4.05 (0.6%) -1.0% 6.9% 26.6% 15881
Avenue Supermarts Ltd. 4670.7 -12.25 (-0.3%) -2.6% 0.6% 26.5% 17889
Raymond Ltd. 2235.7 -18.15 (-0.8%) 4.0% 19.5% 26.3% 25054
Lloyds Metals & Ener.. 702.6 -8.45 (-1.2%) 3.1% 0.8% 25.6% 4637
Muthoot Finance Ltd. 1703.4 23.85 (1.4%) 2.4% 4.3% 25.5% 32687
Kalpataru Projects I.. 1199.2 -2.60 (-0.2%) 3.0% 3.4% 25.0% 10267
JSW Energy Ltd. 597.8 3.85 (0.7%) 4.8% -0.7% 24.4% 234.6K
Engineers India Ltd. 270.2 7.20 (2.7%) 21.7% 28.5% 24.2% 4.8M
Zomato Ltd. 194.4 -0.45 (-0.2%) -3.4% 4.3% 24.1% 2.5M
Godrej Properties Ltd. 2856.1 3.25 (0.1%) 6.1% 9.6% 24.0% 44071
Zydus Lifesciences L.. 1104.0 52.55 (5.0%) 12.4% 16.8% 23.8% 71808
NCC Ltd. 277.8 1.95 (0.7%) 14.6% 12.2% 23.1% 1.1M
Housing and Urban De.. 244.6 3.00 (1.2%) 14.3% 25.4% 23.1% 5.9M
National Aluminium C.. 199.9 5.05 (2.6%) 14.9% 9.3% 22.8% 7.5M
Endurance Technologi.. 2188.1 19.85 (0.9%) 4.5% 16.5% 22.7% 14130
EIH Ltd. 481.2 -1.60 (-0.3%) -1.0% 3.0% 21.9% 29366
Ircon International .. 273.6 6.45 (2.4%) 19.8% 24.1% 21.2% 7.0M
Ashok Leyland Ltd. 210.6 2.75 (1.3%) 6.2% 19.5% 20.9% 4.1M
Voltas Ltd. 1296.7 8.40 (0.7%) 0.7% 0.0% 20.6% 68803
Bharti Airtel Ltd. 1347.8 3.30 (0.3%) 3.6% 10.8% 20.3% 149.4K
Aditya Birla Capital.. 223.5 -2.15 (-1.0%) 3.4% 9.8% 20.1% 2.5M
Nippon Life India As.. 593.0 -0.40 (-0.1%) 3.6% 7.2% 19.9% 51468
Balkrishna Industrie.. 2797.8 133.20 (5.0%) 12.9% 19.0% 19.6% 101.3K
Glenmark Pharmaceuti.. 1042.5 22.90 (2.3%) 1.8% -1.7% 19.5% 94679
Eicher Motors Ltd. 4684.4 -9.50 (-0.2%) 0.6% 7.6% 19.2% 23597
Rail Vikas Nigam Ltd. 299.7 8.90 (3.1%) 14.8% 16.2% 19.1% 10.2M
Whirlpool of India L.. 1579.7 20.10 (1.3%) 10.5% 11.4% 18.6% 32705
KEC International Ltd. 791.9 1.25 (0.2%) 9.4% 12.9% 18.4% 50418
V-Guard Industries L.. 367.7 -1.80 (-0.5%) 3.7% 9.3% 18.2% 63724
KSB Ltd. 4818.8 7.50 (0.2%) 5.6% 12.0% 18.0% 2860
Tata Steel Ltd. 167.9 0.55 (0.3%) 3.5% 4.9% 18.0% 3.6M
Torrent Power Ltd. 1384.1 5.45 (0.4%) 4.3% -8.2% 18.0% 39258
Brigade Enterprises .. 1195.3 4.85 (0.4%) 15.2% 20.2% 17.7% 43398
Info Edge (India) Ltd. 6200.3 -21.70 (-0.4%) 2.9% 7.9% 17.6% 33917
Tata Power Company L.. 441.5 5.15 (1.2%) 6.4% 2.6% 17.3% 2.6M
Tata Investment Corp.. 6593.6 -17.10 (-0.3%) -3.2% -4.1% 17.3% 4342
Indian Railway Cater.. 1102.6 8.90 (0.8%) 10.8% 8.5% 17.2% 990.1K
FSN E-Commerce Ventu.. 176.9 -0.80 (-0.5%) 4.1% 1.8% 17.0% 186.5K
Just Dial Ltd. 999.2 25.35 (2.6%) -2.1% 12.1% 16.8% 68489
APL Apollo Tubes Ltd. 1668.2 -30.65 (-1.8%) 8.6% 7.9% 16.4% 62110
Zensar Technologies .. 623.3 6.75 (1.1%) 3.3% 5.4% 16.3% 83599
Aurobindo Pharma Ltd. 1202.4 37.35 (3.2%) 6.6% 8.2% 16.3% 415.7K
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)

FAQs

Top gainers in trading for 3-month for stocks in BSE 500? ›

Basic Info. S&P 500 3 Month Return is at 3.92%, compared to 10.16% last month and 2.28% last year.

Which stock gives the highest return in 3 months? ›

Highest returns in three months
S.No.NameCMP Rs.
1.Dolphin Offshore903.55
2.Diamond Power1042.05
3.Oriana Power Ltd2485.80
4.Hindustan Zinc741.30
23 more rows

How to earn $500 per day from share market? ›

How to Earn Rs 500 from the Stock Market Daily
  1. Introduction. ...
  2. Understanding the Basics. ...
  3. Identifying Profitable Stocks. ...
  4. Risk Management. ...
  5. Day Trading Strategies. ...
  6. Technical Analysis. ...
  7. Staying Informed. ...
  8. Building a Trading Plan.
Feb 14, 2024

Which stocks are top gainers today? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
Prime Industries214.30+5.00%
Guj. Natural Resourc21.43+5.00%
India Finsec106.73+5.00%
Inter Globe Finance74.38+5.00%
156 more rows

Which BSE stocks to buy today? ›

Today's Poll
  • Stock to buy today: Raymond (₹2,011.25): BUY.
  • Stock to buy today: NMDC Steel (₹65.9): BUY.
  • Stock to buy today: Petronet LNG (₹288.20): BUY.
  • Stock to buy today: Indraprastha Gas (₹475.35): BUY.
  • Stock to buy today: Sudarshan Chemical Industries (₹609.3)
  • Stock to buy today: Data Patterns (India) (₹2,238.60): BUY.

Which stock will double in one month? ›

Stocks with good 1 month returns
S.No.NameCMP Rs.
1.Coal India500.40
2.CG Power & Indu.652.20
3.Hindustan Zinc782.45
4.Marico605.85
23 more rows

What is the 3 month market return? ›

Basic Info. S&P 500 3 Month Return is at 3.92%, compared to 10.16% last month and 2.28% last year.

Can I make 1000 per day from trading? ›

Earning Rs. 1000 per day in the share market requires knowledge, discipline, and a well-defined strategy. Whether you choose day trading, swing trading, fundamental analysis, or any other approach, remember that success takes time and effort. The share market can be highly rewarding but carries inherent risks.

Can you make $200 a day day trading? ›

A common approach for new day traders is to start with a goal of $200 per day and work up to $800-$1000 over time. Small winners are better than home runs because it forces you to stay on your plan and use discipline. Sure, you'll hit a big winner every now and then, but consistency is the real key to day trading.

How much profit will I get with $10,000 in options trading? ›

In case you very good as option buyer then 10,000 is enough to get started and you can make 500 rupees per day. But this circ*mstance is true only if you are extremely good as option buyer. In reality even best of the best option buyers do not posses that kind of skills.

Which stock is growing fast? ›

FAST GROWING STOCK
S.No.NameCMP Rs.
4.Bajaj Holdings8108.85
5.Lloyds Metals708.75
6.Star Health Insu538.45
7.Indraprastha Gas440.35
23 more rows

How to find top gainers? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

What stocks are gaining right now? ›

Day Gainers
SymbolName% Change
TSLATesla, Inc.+6.66%
CIAFFChampion Iron Limited+6.16%
NXTNextracker Inc.+5.97%
XPEVXPeng Inc.+5.92%
21 more rows

Which stock is best under $500? ›

Best stocks under 500 rs
S.No.NameCMP Rs.
1.Cons. Finvest229.95
2.Easy Trip Plann.44.25
3.Guj. Themis Bio.404.05
4.Yudiz Solutions75.00
18 more rows

Is it better to buy on NSE or BSE? ›

NSE generally has a higher market capitalisation and trading volume. Especially, compared to BSE due to its larger number of listed companies and higher trading activity. This might make NSE more attractive to institutional investors and those seeking higher liquidity.

Is it safe to buy BSE stocks? ›

NSE and BSE have different methods of levying a tax. Taking that into consideration, NSE is suitable for lesser turnovers, and BSE is ideal for more significant turnovers. Both are secure and provide good online services; hence both are excellent choices. Get started with a trading account now!

Which stock has the greatest rate of return? ›

Best Performing Stocks YTD
TickerNameYTD Price Return
NVDANVIDIA Corp80.67%
APPAppLovin Corp75.01%
VRTVertiv Holdings Co68.17%
SWAVShockwave Medical Inc67.70%
6 more rows
Apr 4, 2024

Which stocks to buy for 2 months? ›

STOCKS FOR SHORT TERM BUYING
S.No.NameCMP Rs.
1.Axita Cotton21.88
2.Ugar Sugar Works75.39
3.Remedium Life78.50
4.Intl. Conveyors82.84
23 more rows

Which share gives the highest return in 1 month? ›

Highest Return in 1 Month
S.No.Name1mth return %
1.Alphalogic Tech.160.59
2.Dolphin Offshore144.40
3.Kirl. Electric102.84
4.Kesar India96.90
23 more rows

Which stock market gives the highest returns? ›

Key Takeaways. The U.S. stock market is considered to offer the highest investment returns over time. Higher returns, however, come with higher risk.

Top Articles
Latest Posts
Article information

Author: Melvina Ondricka

Last Updated:

Views: 6198

Rating: 4.8 / 5 (68 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Melvina Ondricka

Birthday: 2000-12-23

Address: Suite 382 139 Shaniqua Locks, Paulaborough, UT 90498

Phone: +636383657021

Job: Dynamic Government Specialist

Hobby: Kite flying, Watching movies, Knitting, Model building, Reading, Wood carving, Paintball

Introduction: My name is Melvina Ondricka, I am a helpful, fancy, friendly, innocent, outstanding, courageous, thoughtful person who loves writing and wants to share my knowledge and understanding with you.