Top gainers in trading for week (2024)

Top Gainers: Top gainers in trading for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Indian Emulsifiers L.. 441.0 -15.05 (-3.3%) 234.1% 234.1% 234.1% 3000
Veritaas Advertising.. 235.8 -12.40 (-5.0%) 106.8% 106.8% 106.8% 1200
WSFx Global Pay Ltd. 142.5 9.54 (7.2%) 76.6% 85.4% 78.1% 114.3K
Enser Communications.. 138.1 4.20 (3.1%) 75.3% 109.7% 97.3% 2000
VSF Projects Ltd. 81.0 12.01 (17.4%) 64.6% 72.3% 111.5% 219.5K
ABS Marine Services .. 241.0 -11.10 (-4.4%) 64.0% 64.0% 64.0% 361.0K
Pace E-Commerce Vent.. 33.3 3.02 (10.0%) 59.5% 77.7% 20.9% 806.4K
ETT Ltd. 32.1 2.91 (10.0%) 53.6% 63.9% 46.3% 2.4M
Mish Designs Ltd. 186.2 -12.55 (-6.3%) 50.5% 48.9% 23.3% 108.0K
Intec Capital Ltd. 24.5 4.07 (20.0%) 48.2% 44.1% 37.5% 63530
Tokyo Finance Ltd. 28.9 1.04 (3.7%) 44.8% 28.6% 40.3% 67983
Quest Laboratories L.. 140.0 -7.35 (-5.0%) 44.3% 44.3% 44.3% 3600
Garden Reach Shipbui.. 1400.0 -25.60 (-1.8%) 41.3% 46.1% 70.1% 69440
Cochin Shipyard Ltd. 1899.5 9.30 (0.5%) 41.2% 51.7% 121.2% 74228
Premier Roadlines Ltd. 94.0 0.65 (0.7%) 40.3% 40.3% 40.3% 6000
Salem Erode Investme.. 75.6 -4.37 (-5.5%) 38.8% 58.8% 49.3% 30470
Bharat Dynamics Ltd. 1435.0 29.67 (2.1%) 38.7% 49.2% 60.6% 65136
HB Stockholdings Ltd. 119.9 5.70 (5.0%) 38.4% 33.4% 29.4% 12272
Master Components Ltd. 213.7 9.65 (4.7%) 36.3% 47.3% 51.5% 38000
Refractory Shapes Ltd. 116.1 5.50 (5.0%) 33.8% 274.5% 274.5% 8000
Rail Vikas Nigam Ltd. 374.0 1.75 (0.5%) 33.5% 34.9% 41.4% 363.9K
Elixir Capital Ltd. 122.0 -1.60 (-1.3%) 32.6% 47.0% 43.9% 16141
Bhilwara Technical T.. 49.2 4.47 (10.0%) 32.6% 28.5% 14.0% 31302
Natural Biocon (Indi.. 13.2 1.23 (10.3%) 32.2% 18.3% 9.5% 525.8K
Dredging Corporation.. 1032.7 49.15 (5.0%) 31.5% 25.3% 33.1% 8045
Gayatri Projects Ltd. 7.8 0.35 (4.7%) 31.1% 14.7% -1.9% 3381
Spectrum Electrical .. 1775.8 0.85 (0.1%) 30.5% 36.6% -0.2% 5250
Kaynes Technology In.. 3346.2 3.70 (0.1%) 30.3% 27.3% 17.2% 266
ARSS Infrastructure .. 25.5 1.20 (4.9%) 30.1% 11.6% 29.8% 5852
Wagend Infra Venture.. 1.7 0.07 (4.4%) 29.7% 26.7% 72.9% 320.2K
MCON Rasayan India L.. 154.8 13.75 (9.8%) 29.0% 17.3% 17.6% 2000
Solex Energy Ltd. 1532.0 72.50 (5.0%) 28.4% 37.2% 80.8% 1400
Sanrhea Technical Te.. 182.1 4.10 (2.3%) 28.2% 71.8% 37.9% 14763
Binani Industries Ltd. 20.7 0.25 (1.2%) 28.2% 36.6% 9.0% 100
Mazagon Dock Shipbui.. 3120.0 -5.75 (-0.2%) 27.9% 38.1% 47.9% 17474
Kaycee Industries Ltd. 44775.4 2132.15 (5.0%) 27.6% 61.6% 159.6% 62
Giriraj Civil Develo.. 537.3 25.55 (5.0%) 27.6% 10.8% -14.7% 5750
Gujchem Distillers I.. 138.6 6.59 (5.0%) 27.6% 80.0% 53.9% 168
Ambo Agritec Ltd. 70.0 3.33 (5.0%) 27.6% 155.5% 154.6% 24000
TCC Concept Ltd. 612.9 29.15 (5.0%) 27.6% 29.0% 33.0% 23764
Sarda Proteins Ltd. 80.6 3.83 (5.0%) 27.6% 69.0% 10.1% 274
Asian Warehousing Ltd. 69.6 3.31 (5.0%) 27.6% 108.1% 77.3% 2483
Alphalogic Industrie.. 311.6 14.80 (5.0%) 27.6% 47.2% 63.1% 7800
Alphalogic Techsys L.. 346.1 16.45 (5.0%) 27.6% 173.6% 289.6% 85271
Vruddhi Engineering .. 290.1 13.80 (5.0%) 27.6% 88.6% - 44000
Emerald Leisures Ltd. 155.0 7.35 (5.0%) 27.5% 38.2% -6.2% 350
Sellwin Traders Ltd. 26.7 1.27 (5.0%) 27.5% 20.0% 77.9% 320.3K
Nagarjuna Agri Tech .. 16.2 0.77 (5.0%) 27.4% 64.8% 15.1% 4679
Hybrid Financial Ser.. 12.4 0.59 (5.0%) 27.4% 38.5% 15.5% 13606
KCK Industries Ltd. 159.9 7.60 (5.0%) 27.4% 65.7% 170.9% 24000
Kush Industries Ltd. 10.0 0.47 (4.9%) 27.4% 28.8% 30.7% 92106
Healthy Life Agritec.. 15.2 0.72 (5.0%) 27.3% 203.8% 210.6% 350.0K
Ken Financial Servic.. 18.8 0.89 (5.0%) 27.3% 34.2% 37.2% 1958
Franklin Industries .. 7.2 0.34 (5.0%) 27.2% 168.8% 80.6% 710.1K
Vashu Bhagnani Indus.. 199.2 9.45 (5.0%) 27.1% 20.6% 112.9% 6210
Gujarat Cotex Ltd. 5.4 0.25 (4.8%) 27.0% 5.5% 21.6% 60893
Newtime Infrastructu.. 20.9 0.99 (5.0%) 26.9% 19.4% 30.8% 240.5K
Hindustan Zinc Ltd. 740.0 -0.90 (-0.1%) 26.9% 82.9% 138.2% 12026
Salasar Exteriors an.. 22.6 1.05 (4.9%) 26.6% 7.9% -7.8% 31250
IFL Enterprises Ltd. 1.6 0.07 (4.5%) 26.6% 21.8% 12.5% 4.2M
United Interactive L.. 107.6 5.12 (5.0%) 26.4% 111.2% 82.6% 2119
Patidar Buildcon Ltd. 13.1 0.62 (5.0%) 25.6% 53.8% 30.2% 5426
Indian Hume Pipe Com.. 342.5 0.20 (0.1%) 25.1% 27.4% 10.3% 807
McNally Bharat Engin.. 5.3 0.25 (5.0%) 25.0% 12.9% -9.5% 105.7K
Radaan Mediaworks (I.. 2.5 0.10 (4.2%) 25.0% 61.3% 4.2% 145.7K
Bengal Steel Industr.. 0.1 0.01 (25.0%) 25.0% -98.3% -98.3% 5500
Pratham EPC Projects.. 450.7 21.45 (5.0%) 24.9% 87.9% 500.9% 1600
Ausom Enterprise Ltd. 120.0 -2.05 (-1.7%) 24.9% 25.3% 27.1% 3640
Madhav Marbles & Gra.. 50.0 2.35 (4.9%) 24.7% 17.4% -11.2% 8869
Bharat Bijlee Ltd. 4560.0 20.55 (0.5%) 24.6% 34.2% 59.4% 82
Elgi Rubber Company .. 80.0 0.85 (1.1%) 24.5% 50.4% 19.8% 4079
Shangar Decor Ltd. 6.4 0.30 (5.0%) 24.5% 16.3% 37.2% 48293
Chartered Logistics .. 12.2 0.29 (2.4%) 24.3% 36.9% 75.9% 2.3M
Bajaj Steel Industri.. 1571.4 115.60 (7.9%) 24.2% 22.6% 30.7% 20852
Cinerad Communicatio.. 74.4 3.54 (5.0%) 24.0% 9.5% 124.7% 6151
Inter Globe Finance .. 78.1 3.71 (5.0%) 24.0% 18.6% 50.1% 2358
Ahmedabad Steelcraft.. 57.8 2.75 (5.0%) 23.9% 33.9% 20.6% 623
Jindal Leasefin Ltd. 45.9 2.18 (5.0%) 23.9% 18.2% 17.5% 1074
Indian Bright Steel .. 183.9 8.75 (5.0%) 23.9% 28.5% 46.4% 838
Continental Controls.. 16.0 0.76 (5.0%) 23.8% 14.2% 153.5% 15987
Jagjanani Textiles L.. 11.9 0.56 (5.0%) 23.7% -7.1% -19.6% 22398
Ashirwad Capital Ltd. 7.5 0.35 (4.9%) 23.7% 39.5% 19.9% 161.4K
EPIC Energy Ltd. 9.5 0.18 (1.9%) 23.7% 30.6% -19.7% 3137
Aakash Exploration S.. 12.8 0.60 (4.9%) 23.2% 18.6% 19.7% 21236
Wheels India Ltd. 712.2 -7.90 (-1.1%) 23.1% 21.2% 16.0% 163
BEML Ltd. 4550.6 1.15 (0.0%) 23.0% 29.3% 50.0% 2414
Thakker's Developers.. 216.8 16.40 (8.2%) 22.8% 32.2% 9.5% 14671
Nutech Global Ltd. 22.3 -1.17 (-5.0%) 22.7% 3.1% -25.5% 28
On Door Concepts Ltd. 327.5 5.05 (1.6%) 22.7% 13.7% 5.7% 93600
G-Tec Jainx Educatio.. 82.8 - (0.0%) 22.6% -2.7% -2.7% 2
SVC Industries Ltd. 4.5 0.31 (7.5%) 22.6% 18.7% 7.8% 354.9K
Laxmi Goldorna House.. 354.0 16.00 (4.7%) 22.4% 33.3% 68.1% 50
Gayatri Sugars Ltd. 19.7 0.93 (5.0%) 22.4% -13.3% -8.7% 72928
BITS Ltd. 3.3 0.15 (4.7%) 22.3% 0.9% -1.5% 214.9K
J. Taparia Projects .. 32.5 1.42 (4.6%) 22.3% 15.7% -0.4% 172.9K
Solar Industries Ind.. 10150.0 35.55 (0.4%) 22.3% 17.4% 47.7% 387
TARC Ltd. 180.7 0.30 (0.2%) 22.3% 13.7% 11.4% 1379
PNC Infratech Ltd. 531.0 -6.30 (-1.2%) 22.2% 21.5% 25.1% 9079
Sharda Ispat Ltd. 326.8 29.70 (10.0%) 22.0% 10.0% -8.0% 7363
Cheviot Company Ltd. 1560.0 2.55 (0.2%) 22.0% 19.6% 10.4% 377
Top gainers in trading
        for week (2024)

FAQs

How to calculate top gainers? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers.

Which stock is best for weekly trading? ›

Top Gainers: Top gainers in trading for week
NameLTPChange(%)
Ameya Precision Engi..83.711.70 (16.3%)
Odyssey Technologies..152.0-5.87 (-3.7%)
Bhagwati Autocast Ltd.534.154.00 (11.3%)
Excel Realty N Infra..0.8- (0.0%)
20 more rows

Who will be the top gainers today? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
Unison Metals28.92+20.00%
Shree Ganesh Remed.734.80+20.00%
Sayaji Hotels349.60+19.99%
NTC Industries142.60+19.98%
155 more rows

What is the top gainer strategy? ›

Top gainers are arranged in descending order from top gainer to least gainer. Top losers are arranged in ascending order from top loser to least loser. In this context, top gainers resemble the rise in price for stocks. However, the concept of top gainers is also applicable to the cryptocurrency market.

How to find top gainers and top losers in stock market? ›

You can find Top Losers in NSE today any time of the day, such as pre-market hours, Intraday, or aftermarket hours on Intraday stock screener . Top Losers NSE today's stocks can be watched for finding intraday shorting opportunities.

What is the formula for calculating gains? ›

To calculate the percentage gain or loss of an investment, work out the difference between the purchase price and selling price, then take the gain or loss from the investment and divide it by the initial purchase price. Finally, multiply that figure by 100 to determine the investment's percentage change.

What is the 3-5-7 rule in trading? ›

What is the 3 5 7 rule in trading? A risk management principle known as the “3-5-7” rule in trading advises diversifying one's financial holdings to reduce risk. The 3% rule states that you should never risk more than 3% of your whole trading capital on a single deal.

What is the 11am rule in trading? ›

It is not a hard and fast rule, but rather a guideline that has been observed by many traders over the years. The logic behind this rule is that if the market has not reversed by 11 am EST, it is less likely to experience a significant trend reversal during the remainder of the trading day.

What is the 10 am rule in stock trading? ›

Some traders follow something called the "10 a.m. rule." The stock market opens for trading at 9:30 a.m., and the time between 9:30 a.m. and 10 a.m. often has significant trading volume. Traders that follow the 10 a.m. rule think a stock's price trajectory is relatively set for the day by the end of that half-hour.

Which stock gives the highest return? ›

More Collections >
Name3Y ReturnNet Profit Qtr
Reliance Industries Ltd46.92%₹21,243 Cr
Tata Consultancy Services Ltd20.4%₹12,502 Cr
Bharti Airtel Ltd162.28%₹2,068 Cr
ICICI Bank Ltd66.28%₹11,672 Cr
8 more rows

Which stock will boom in 2024? ›

Top Long Term Stocks to Buy in 2024 Based on 5Y Avg Net Profit Margin
Stock NameSub-SectorShare Price
Kotak Mahindra Bank LtdPrivate Banks₹1,690.10
Tata Consultancy Services LtdIT Services & Consulting₹3,736.10
Eicher Motors LtdTrucks & Buses₹4,742.95
Coal India LtdMining - Coal₹483.95
6 more rows
4 days ago

Which stock is growing fast? ›

FAST GROWING STOCK
S.No.NameP/E
1.Coal India8.10
2.Dr Reddy's Labs17.32
3.Bajaj Holdings12.18
4.P I Industries31.94
23 more rows

What is the most profitable trading strategy of all time? ›

One of the ways beginners can implement the most profitable trading strategies effectively is by embracing the buy-and-hold strategy. This involves researching companies with solid fundamentals and stable earnings, then holding their stocks for a long time without being swayed by short-term market fluctuations.

What trading strategy has the highest win rate? ›

If you're looking for a high win rate trading strategy, the Triple RSI Trading System is definitely worth checking out. This system uses three different Relative Strength Index (RSI) indicators to identify potential buy and sell signals in the market.

What is George Soros trading strategy? ›

Soros emphasizes strategic risk-taking with highly leveraged bets grounded in a global macroeconomic analysis, and he maintains the flexibility to adapt investment decisions based on changing market information.

How is max gain calculated? ›

He said that SBI Maxgain is an overdraft loan, which charges interest on the amount borrowed and not on the amount sanctioned. He explained, if I take a loan of Rs1 lakh and repay Rs10,000, the interest will calculated on the rest of the amount, which is ₹90,000.

How do you find the top growth stock? ›

Look for companies that are experiencing an acceleration in the growth of sales, revenue, and earnings over consecutive quarters. Try to identify increasing sales growth connected to market breakthroughs or the start of a new management team's tenure.

How do I calculate my stock gains? ›

Your stock's Gain/Loss is calculated by subtracting the Current Value by the Cost Basis (the amount you have spent to own this stock minus any fees). The Current Value can be found under the stock within your 'Investments' on your Portfolio page.

What is meant by top gainers? ›

Definition of Top gainers

A security that gains price or increases in price during the course of a single trading day is called a gainer. A gainer is a security that has a higher price at the close of the market rather than its price at the open.

Top Articles
Latest Posts
Article information

Author: Saturnina Altenwerth DVM

Last Updated:

Views: 5378

Rating: 4.3 / 5 (44 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Saturnina Altenwerth DVM

Birthday: 1992-08-21

Address: Apt. 237 662 Haag Mills, East Verenaport, MO 57071-5493

Phone: +331850833384

Job: District Real-Estate Architect

Hobby: Skateboarding, Taxidermy, Air sports, Painting, Knife making, Letterboxing, Inline skating

Introduction: My name is Saturnina Altenwerth DVM, I am a witty, perfect, combative, beautiful, determined, fancy, determined person who loves writing and wants to share my knowledge and understanding with you.