Cryptocurrency Market Capitalization (2024)

Total Cryptocurrency Market Cap: $2,520,833,439,459
Rank Name (Symbol) Market Cap Market Share Price (USD) 24 Hr % Change
1 Cryptocurrency Market Capitalization (1) Bitcoin (BTC) 1,327,305,884,839 52.6535% $67,354.8446780403 -1.47954796
2 Cryptocurrency Market Capitalization (2) Ethereum (ETH) 452,313,335,603 17.943% $3,764.8609183129 0.46754469
3 Cryptocurrency Market Capitalization (3) Tether USDt (USDT) 111,957,423,951 4.4413% $0.9996540179 -0.00016706
4 Cryptocurrency Market Capitalization (4) BNB (BNB) 87,700,787,212 3.479% $594.2378885868 -0.1442876
5 Cryptocurrency Market Capitalization (5) Solana (SOL) 76,308,527,719 3.0271% $166.0964553915 -0.7615341
6 Cryptocurrency Market Capitalization (6) USDC (USDC) 32,348,507,564 1.2832% $1.0006328803 0.06177938
7 Cryptocurrency Market Capitalization (7) XRP (XRP) 28,750,344,023 1.1405% $0.5184879696 -0.26008569
8 Cryptocurrency Market Capitalization (8) Dogecoin (DOGE) 23,022,042,257 0.9133% $0.1592977877 -0.14041253
9 Cryptocurrency Market Capitalization (9) Cardano (ADA) 15,996,828,762 0.6346% $0.4481126153 0.21305344
10 Cryptocurrency Market Capitalization (10) Toncoin (TON) 15,310,547,729 0.6074% $6.3468344984 -2.01111471
11 Cryptocurrency Market Capitalization (11) Shiba Inu (SHIB) 15,003,207,106 0.5952% $0.0000254606 -1.46947436
12 Cryptocurrency Market Capitalization (12) Avalanche (AVAX) 14,223,979,255 0.5643% $36.1862728902 0.47750567
13 Cryptocurrency Market Capitalization (13) Chainlink (LINK) 10,818,621,018 0.4292% $18.4272211929 2.8474497
14 Cryptocurrency Market Capitalization (14) Polkadot (DOT) 10,042,370,816 0.3984% $6.9837941874 -0.32928396
15 Cryptocurrency Market Capitalization (15) TRON (TRX) 9,795,629,342 0.3886% $0.1121105502 0.14184622
16 Cryptocurrency Market Capitalization (16) Bitcoin Cash (BCH) 8,979,155,541 0.3562% $455.4884133274 -2.14564222
17 Cryptocurrency Market Capitalization (17) NEAR Protocol (NEAR) 7,849,879,059 0.3114% $7.2613124691 -0.52313355
18 Cryptocurrency Market Capitalization (18) Polygon (MATIC) 6,898,706,486 0.2737% $0.6963198272 -0.05185478
19 Cryptocurrency Market Capitalization (19) Pepe (PEPE) 6,489,903,312 0.2575% $0.0000154268 6.61151072
20 Cryptocurrency Market Capitalization (20) Litecoin (LTC) 6,207,364,074 0.2462% $83.2172233006 -1.53379258
21 Cryptocurrency Market Capitalization (21) Uniswap (UNI) 6,009,475,799 0.2384% $10.016956724 -6.86456485
22 Cryptocurrency Market Capitalization (22) Internet Computer (ICP) 5,522,990,700 0.2191% $11.8930773194 -0.68225353
23 Cryptocurrency Market Capitalization (23) UNUS SED LEO (LEO) 5,488,742,220 0.2177% $5.9254778279 -0.41123699
24 Cryptocurrency Market Capitalization (24) Dai (DAI) 5,349,473,651 0.2122% $1.000296389 0.0065679
25 Cryptocurrency Market Capitalization (25) Ethereum Classic (ETC) 4,372,579,046 0.1735% $29.6784325668 -0.56165188
26 Cryptocurrency Market Capitalization (26) Aptos (APT) 4,016,030,032 0.1593% $9.1953395736 -0.06662672
27 Cryptocurrency Market Capitalization (27) Render (RNDR) 3,927,361,472 0.1558% $10.1052939594 0.99628091
28 Cryptocurrency Market Capitalization (28) Hedera (HBAR) 3,576,744,481 0.1419% $0.1000488485 -0.81898798
29 Cryptocurrency Market Capitalization (29) dogwifhat (WIF) 3,322,018,629 0.1318% $3.3256570995 -1.20647819
30 Cryptocurrency Market Capitalization (30) Kaspa (KAS) 3,279,068,650 0.1301% $0.1377948874 -0.78465821
31 Cryptocurrency Market Capitalization (31) Arbitrum (ARB) 3,262,319,965 0.1294% $1.1263204466 -0.25187241
32 Cryptocurrency Market Capitalization (32) Mantle (MNT) 3,257,426,463 0.1292% $0.9978510122 -0.07951069
33 Cryptocurrency Market Capitalization (33) Cosmos (ATOM) 3,255,337,680 0.1291% $8.3271483196 -2.75353591
34 Cryptocurrency Market Capitalization (34) Immutable (IMX) 3,229,438,878 0.1281% $2.1786007742 0.30191888
35 Cryptocurrency Market Capitalization (35) Filecoin (FIL) 3,208,707,037 0.1273% $5.7457729836 -1.08424472
36 Cryptocurrency Market Capitalization (36) Stellar (XLM) 3,085,972,837 0.1224% $0.1063722639 -0.61667434
37 Cryptocurrency Market Capitalization (37) Cronos (CRO) 3,016,289,031 0.1197% $0.1135156894 -2.58952065
38 Cryptocurrency Market Capitalization (38) Arweave (AR) 2,967,235,407 0.1177% $45.3330128017 3.17760587
39 Cryptocurrency Market Capitalization (39) First Digital USD (FDUSD) 2,902,245,973 0.1151% $0.9993926954 -0.02969679
40 Cryptocurrency Market Capitalization (40) The Graph (GRT) 2,837,342,078 0.1126% $0.2983789964 -1.80372165
41 Cryptocurrency Market Capitalization (41) OKB (OKB) 2,821,241,212 0.1119% $47.0206868739 2.3500162
42 Cryptocurrency Market Capitalization (42) Monero (XMR) 2,733,499,970 0.1084% $148.2059854968 0.94930294
43 Cryptocurrency Market Capitalization (43) Stacks (STX) 2,684,859,024 0.1065% $1.8362189843 -4.44601908
44 Cryptocurrency Market Capitalization (44) Optimism (OP) 2,681,304,544 0.1064% $2.4669512422 -0.62664644
45 Cryptocurrency Market Capitalization (45) Bittensor (TAO) 2,673,363,601 0.1061% $389.6455539974 0.23442538
46 Cryptocurrency Market Capitalization (46) Maker (MKR) 2,536,844,803 0.1006% $2,734.6850517567 1.18504507
47 Cryptocurrency Market Capitalization (47) VeChain (VET) 2,472,455,288 0.0981% $0.034002224 -1.00314272
48 Cryptocurrency Market Capitalization (48) FLOKI (FLOKI) 2,451,553,905 0.0973% $0.0002564736 2.80883901
49 Cryptocurrency Market Capitalization (49) Sui (SUI) 2,402,138,110 0.0953% $1.0269071589 1.13774306
50 Cryptocurrency Market Capitalization (50) Bonk (BONK) 2,333,980,393 0.0926% $0.0000346096 1.9990102
51 Cryptocurrency Market Capitalization (51) Injective (INJ) 2,290,107,302 0.0908% $24.5193501297 -2.41411922
52 Cryptocurrency Market Capitalization (52) Lido DAO (LDO) 2,252,452,069 0.0894% $2.5242667501 5.43004015
53 Cryptocurrency Market Capitalization (53) Fantom (FTM) 2,224,242,422 0.0882% $0.7933424119 1.17108336
54 Cryptocurrency Market Capitalization (54) Theta Network (THETA) 2,144,406,184 0.0851% $2.1444061844 -2.15449106
55 Cryptocurrency Market Capitalization (55) THORChain (RUNE) 2,041,791,926 0.081% $6.0980768416 -4.98517663
56 Cryptocurrency Market Capitalization (56) Celestia (TIA) 1,982,207,486 0.0786% $10.5589077658 -1.0792536
57 Cryptocurrency Market Capitalization (57) Bitget Token (BGB) 1,953,531,825 0.0775% $1.3953798748 1.52656786
58 Cryptocurrency Market Capitalization (58) Fetch.ai (FET) 1,813,936,041 0.072% $2.1385865301 -2.20385781
59 Cryptocurrency Market Capitalization (59) Ondo (ONDO) 1,744,222,597 0.0692% $1.2550532463 6.10481194
60 Cryptocurrency Market Capitalization (60) Core (CORE) 1,734,769,062 0.0688% $1.9474777043 1.53950372
61 Cryptocurrency Market Capitalization (61) JasmyCoin (JASMY) 1,672,698,425 0.0664% $0.0339289744 11.20162662
62 Cryptocurrency Market Capitalization (62) Algorand (ALGO) 1,542,261,206 0.0612% $0.1887159506 -0.64660098
63 Cryptocurrency Market Capitalization (63) Aave (AAVE) 1,540,238,104 0.0611% $103.7631148822 0.86155331
64 Cryptocurrency Market Capitalization (64) Sei (SEI) 1,483,656,942 0.0589% $0.5072331426 -1.04324891
65 Cryptocurrency Market Capitalization (65) Jupiter (JUP) 1,481,129,371 0.0588% $1.0971328671 -0.59183987
66 Cryptocurrency Market Capitalization (66) Pyth Network (PYTH) 1,475,742,617 0.0585% $0.4071026504 -1.00246052
67 Cryptocurrency Market Capitalization (67) Beam (BEAM) 1,420,694,896 0.0564% $0.0287206319 8.47237375
68 Cryptocurrency Market Capitalization (68) Gala (GALA) 1,373,213,306 0.0545% $0.0436067139 1.7562831
69 Cryptocurrency Market Capitalization (69) Ethena (ENA) 1,348,411,264 0.0535% $0.8869303276 1.88664041
70 Cryptocurrency Market Capitalization (70) Starknet (STRK) 1,347,820,998 0.0535% $1.1817982044 -0.53230258
71 Cryptocurrency Market Capitalization (71) Flow (FLOW) 1,326,193,600 0.0526% $0.878063203 -1.33455395
72 Cryptocurrency Market Capitalization (72) Chiliz (CHZ) 1,256,864,655 0.0499% $0.1414068014 -3.38038135
73 Cryptocurrency Market Capitalization (73) Notcoin (NOT) 1,225,019,911 0.0486% $0.0119259072 -6.53995341
74 Cryptocurrency Market Capitalization (74) Bitcoin SV (BSV) 1,213,045,216 0.0481% $61.5475077554 -0.90342317
75 Cryptocurrency Market Capitalization (75) SingularityNET (AGIX) 1,150,923,663 0.0457% $0.8958046107 -1.72592276
76 Cryptocurrency Market Capitalization (76) dYdX (Native) (DYDX) 1,124,335,632 0.0446% $2.0132047969 0.65390417
77 Cryptocurrency Market Capitalization (77) BitTorrent [New] (BTT) 1,122,246,343 0.0445% $0.0000011591 -1.00463814
78 Cryptocurrency Market Capitalization (78) Flare (FLR) 1,113,839,188 0.0442% $0.0272427233 -1.55376135
79 Cryptocurrency Market Capitalization (79) Akash Network (AKT) 1,110,341,145 0.044% $4.6503426842 -5.74677402
80 Cryptocurrency Market Capitalization (80) Worldcoin (WLD) 1,102,755,804 0.0437% $4.8509924276 -2.11878998
81 Cryptocurrency Market Capitalization (81) Quant (QNT) 1,095,552,792 0.0435% $90.7460090403 -0.12907948
82 Cryptocurrency Market Capitalization (82) Axie Infinity (AXS) 1,079,709,960 0.0428% $7.429895586 -0.07414455
83 Cryptocurrency Market Capitalization (83) Wormhole (W) 1,062,339,341 0.0421% $0.5901885225 4.42018454
84 Cryptocurrency Market Capitalization (84) MultiversX (EGLD) 1,055,008,945 0.0419% $39.0637293828 -0.17508477
85 Cryptocurrency Market Capitalization (85) Neo (NEO) 1,033,422,283 0.041% $14.650402734 -0.69699436
86 Cryptocurrency Market Capitalization (86) ORDI (ORDI) 993,592,777 0.0394% $47.3139417475 -3.19048999
87 Cryptocurrency Market Capitalization (87) The Sandbox (SAND) 982,339,062 0.039% $0.4335636756 -1.4366148
88 Cryptocurrency Market Capitalization (88) KuCoin Token (KCS) 958,742,995 0.038% $10.0241876909 -1.63844362
89 Cryptocurrency Market Capitalization (89) Pendle (PENDLE) 958,432,687 0.038% $6.2226207918 -0.78297853
90 Cryptocurrency Market Capitalization (90) Mina (MINA) 955,327,774 0.0379% $0.857793595 2.03644659
91 Cryptocurrency Market Capitalization (91) Tezos (XTZ) 947,514,017 0.0376% $0.9632243598 0.21687974
92 Cryptocurrency Market Capitalization (92) Ronin (RON) 942,936,548 0.0374% $2.8966702795 -2.94360824
93 Cryptocurrency Market Capitalization (93) Synthetix (SNX) 932,687,290 0.037% $2.8455611488 2.31208739
94 Cryptocurrency Market Capitalization (94) EOS (EOS) 917,931,146 0.0364% $0.814100066 0.18565228
95 Cryptocurrency Market Capitalization (95) eCash (XEC) 913,716,667 0.0362% $0.0000463595 -1.62878586
96 Cryptocurrency Market Capitalization (96) BOOK OF MEME (BOME) 913,122,503 0.0362% $0.0132401207 1.1532672
97 Cryptocurrency Market Capitalization (97) Safe (SAFE) 897,694,426 0.0356% $2.1032398796 -4.77444225
98 Cryptocurrency Market Capitalization (98) Gnosis (GNO) 876,750,174 0.0348% $338.5674377245 0.98982125
99 Cryptocurrency Market Capitalization (99) Conflux (CFX) 870,050,071 0.0345% $0.2151798166 0.07122679
100 Cryptocurrency Market Capitalization (100) Decentraland (MANA) 851,973,002 0.0338% $0.4464518854 0.05122171

Updated: 2024-05-31T23:20:00.000Z

Cryptocurrency Market Capitalization (2024)
Top Articles
Latest Posts
Article information

Author: Sen. Emmett Berge

Last Updated:

Views: 5715

Rating: 5 / 5 (60 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Sen. Emmett Berge

Birthday: 1993-06-17

Address: 787 Elvis Divide, Port Brice, OH 24507-6802

Phone: +9779049645255

Job: Senior Healthcare Specialist

Hobby: Cycling, Model building, Kitesurfing, Origami, Lapidary, Dance, Basketball

Introduction: My name is Sen. Emmett Berge, I am a funny, vast, charming, courageous, enthusiastic, jolly, famous person who loves writing and wants to share my knowledge and understanding with you.