BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf · blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (2024)

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (1)

BLOUNTTOWNSHIP TOTALPARCELS:2474

PIN NAME

IMPROVEMENT

VALUE

TOTAL

VALUE

18‐19‐301‐009 AARONINVESTMENTSINC, 0 3,058

18‐19‐301‐017 ABBED,MAHMUD 0 4,831

18‐19‐301‐018 ABBED,MAHMUD 0 4,831

18‐19‐301‐001 ABBED,MAHMUD&HEND 0 3,577

18‐19‐301‐002 ABBED,MAHMUD&HEND 0 3,577

18‐31‐406‐008 ABUSIEF,MARGARETTR 41,663 50,746

13‐19‐100‐006 ACTONFARMSINC 0 27,966

17‐12‐100‐012 ACTONFARMSINC 0 20,775

13‐34‐200‐003 ACTON,JEFFERYP&CYNTHIA 0 12,714

13‐34‐200‐005 ACTON,JEFFERYP&CYNTHIA 0 5,573

13‐34‐200‐006 ACTON,JEFFERYP&CYNTHIA 0 12,784

13‐34‐400‐002 ACTON,JEFFERYP&CYNTHIA 0 17,655

13‐19‐100‐007 ACTON,JEFFREY&CYNTHIA 0 1,794

13‐28‐300‐003 ACTON,JEFFREY&CYNTHIA 0 12,346

17‐11‐100‐010 ACTON,JEFFREY&CYNTHIA 0 2,865

17‐12‐100‐013 ACTON,JEFFREY&CYNTHIA 77,491 85,951

12‐36‐300‐001 ACTON,ROBERTWETAL 0 3,163

12‐36‐300‐003 ACTON,ROBERTWETAL 0 817

18‐31‐405‐022 ADAMS,MELISSA 23,696 28,453

18‐31‐403‐001 ADAMS,WADE&MARY 53,663 65,255

17‐25‐201‐063 AFOLABI,ISAKI 30,753 38,332

17‐12‐200‐003 AKINS,ZACHARYM 23,480 25,415

18‐31‐401‐027 ALEXANDER,CARL&M.JANET 43,935 51,079

13‐20‐200‐001 ALEXANDER,GORDONDLIFEEST 37,878 81,929

18‐31‐201‐011 ALICE,LEE&DAVID 33,428 40,915

17‐04‐302‐016 ALLEN,PHYLLIS 33,142 38,950

17‐25‐400‐023 ALLISON,GRACE 0 1,044

18‐30‐101‐007 ALNAQIB,SUHAILN 68,803 80,155

18‐31‐400‐009 ALYEA,AARON&JESSICA 27,857 38,234

17‐24‐300‐008 AMERENILLINOISCO, 7,085 10,572

17‐34‐300‐016 AMERICANTOWERSINC 0 23,061

17‐13‐400‐006 AMERIFIRSTFINANCIALCORPORATI 17,672 20,667

18‐31‐206‐008 AMIN,SHAILESH&HEMLATA 80,727 109,767

18‐18‐100‐005 AMOS,WALTERW&NADEAN 0 2,995

18‐18‐100‐034 AMOS,WALTERW&NADEAN 29,417 32,502

17‐35‐300‐001 ANDERS,INARUTH 0 24,772

17‐35‐300‐005 ANDERS,INARUTH 0 11,041

18‐19‐100‐032 ANDERS,WAYNEP&JAMIEL 52,849 61,084

18‐19‐102‐011 ANDERS,WAYNEP&JAMIEL 0 6,490

18‐19‐203‐013 ANDERSON,JAMESD 31,350 34,680

18‐19‐203‐019 ANDERSON,JAMESD 0 1,262

18‐18‐300‐026 ANDERSON,JAMESD&CAROLYNJ 27,054 29,610

17‐22‐300‐003 ANDERSON,JERRYM 0 2,475

17‐22‐300‐032 ANDERSON,JERRYMARK&CONNIE 21,634 23,155

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (2)

17‐25‐300‐018 ANDERSON,JOHN 0 3,015

17‐23‐200‐008 ANDERSON,JOHNR&DONNAK 29,068 32,262

14‐31‐303‐005 ANDERSON,JOYCE 51,897 55,227

18‐30‐102‐061 ANDERSON,JUDITHA 51,313 63,082

17‐22‐300‐027 ANDERSON,LONNIE 40,530 43,630

17‐22‐300‐011 ANDERSON,RONALDM&MARILEE 21,102 23,037

17‐22‐300‐033 ANDERSON,RONALDM&MARILEE 0 3,961

13‐36‐400‐012 ANDERSON,TONYR 48,191 54,552

17‐13‐202‐008 ANDREWS,BRADLEYD&STARLETTA 27,040 30,590

13‐24‐100‐003 ANDREWS,NEIL 0 4,541

13‐23‐200‐002 ANDREWS,NEIL&SHIRLEY 0 16,922

13‐24‐100‐013 ANDREWS,NEILR 1,060 5,788

13‐24‐100‐016 ANDREWS,NEILR 0 11,828

13‐24‐300‐001 ANDREWS,NEILR 0 18,895

13‐24‐400‐011 ANDREWS,NEILR&JOANNE 22,844 24,339

18‐30‐101‐019 ANDREWS,ROBERTB&JANEA 82,425 92,273

17‐25‐201‐033 ANDREWS,SHAWN 41,913 51,560

18‐31‐401‐015 ANDREWS,THOMAS 37,721 46,705

18‐30‐102‐064 ANTONINI,ERIC&KASEY 31,020 41,739

18‐19‐400‐049 ANTONINI,JACK&PENNY 0 732

18‐19‐400‐051 ANTONINI,JACK&PENNY 0 1,907

17‐12‐200‐009 AQUAILLINOIS, 0 2,615

17‐25‐100‐005 AQUAILLINOIS, 150,258 156,713

18‐07‐300‐001 AQUAILLINOIS, 0 4,357

18‐07‐300‐008 AQUAILLINOIS, 0 1,795

18‐07‐300‐010 AQUAILLINOIS, 0 6,958

18‐07‐300‐011 AQUAILLINOIS, 0 1,174

18‐07‐300‐013 AQUAILLINOIS, 0 1,685

18‐07‐300‐014 AQUAILLINOIS, 0 8,130

18‐07‐300‐017 AQUAILLINOIS, 0 4,109

18‐07‐300‐018 AQUAILLINOIS, 0 2,661

18‐07‐400‐013 AQUAILLINOIS, 0 2,805

18‐07‐400‐017 AQUAILLINOIS, 0 4,350

18‐18‐100‐003 AQUAILLINOIS, 0 4,065

18‐18‐100‐010 AQUAILLINOIS, 0 7,720

18‐18‐100‐020 AQUAILLINOIS, 0 4,032

18‐18‐100‐025 AQUAILLINOIS, 0 4,357

18‐18‐100‐026 AQUAILLINOIS, 0 1,163

18‐18‐100‐027 AQUAILLINOIS, 0 4,065

18‐18‐100‐029 AQUAILLINOIS, 0 3,684

18‐18‐200‐001 AQUAILLINOIS, 0 24,966

18‐18‐200‐004 AQUAILLINOIS, 0 964

18‐18‐200‐008 AQUAILLINOIS, 0 8,445

18‐18‐200‐009 AQUAILLINOIS, 0 3,455

18‐18‐200‐010 AQUAILLINOIS, 0 5,328

18‐18‐400‐003 AQUAILLINOIS, 0 16,417

18‐18‐400‐004 AQUAILLINOIS, 0 3,183

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (3)

18‐18‐400‐006 AQUAILLINOIS, 0 2,905

18‐18‐400‐009 AQUAILLINOIS, 0 2,905

18‐18‐400‐017 AQUAILLINOIS, 0 4,621

18‐19‐200‐002 AQUAILLINOIS, 0 3,775

18‐19‐200‐003 AQUAILLINOIS, 0 4,065

18‐19‐200‐004 AQUAILLINOIS, 0 814

18‐19‐200‐015 AQUAILLINOIS, 0 1,323

18‐19‐300‐015 AQUAILLINOIS, 0 5,510

18‐19‐400‐010 AQUAILLINOIS, 0 7,809

18‐19‐400‐011 AQUAILLINOIS, 0 417

18‐19‐400‐013 AQUAILLINOIS, 0 614

18‐19‐400‐039 AQUAILLINOIS, 0 6,883

18‐19‐400‐040 AQUAILLINOIS, 0 1,814

18‐30‐200‐011 AQUAILLINOIS, 0 557

18‐30‐200‐013 AQUAILLINOIS, 0 7,309

18‐30‐200‐014 AQUAILLINOIS, 0 22,555

18‐30‐300‐010 AQUAILLINOIS, 0 5,343

18‐30‐300‐011 AQUAILLINOIS, 0 25

18‐30‐300‐014 AQUAILLINOIS, 0 5,751

18‐30‐301‐053 AQUAILLINOIS, 0 226

18‐30‐400‐006 AQUAILLINOIS, 0 17,248

18‐30‐400‐009 AQUAILLINOIS, 0 11,783

18‐31‐200‐044 AQUAILLINOIS, 715,511 738,471

18‐31‐201‐004 AQUAILLINOIS, 0 193

18‐31‐206‐016 AQUAILLINOIS, 0 195

18‐31‐206‐017 AQUAILLINOIS, 0 40

14‐31‐301‐006 ARIVETT,PHILLIPG&SONYA 62,548 66,489

13‐36‐400‐015 ARKADPROPERTIESLLC 0 9,499

18‐30‐202‐019 ARNHOLT,TYLER 34,059 43,553

13‐35‐300‐002 ARNOLD,WILLIAM&TERESA 0 20,956

17‐15‐400‐031 ASHIKYAN,ARMEN&CHRISTINE 13,972 21,645

18‐31‐401‐003 ASKREN,JERRY&YVONNE 25,931 45,876

17‐13‐201‐002 ASTELL,DAVID&TERESA 28,252 31,582

18‐31‐405‐025 ATCHISON,MICHAELH&BRENNAK 52,745 60,236

17‐33‐400‐024 ATKINSON,KEVIND&JAMIES 47,056 57,175

18‐30‐301‐031 ATTARWALA,MODER 60,829 71,024

17‐13‐200‐007 ATWELL,JASONA 15,374 18,369

17‐36‐200‐021 ATWOOD,FRANKC&KATHYL 16,032 17,558

18‐31‐400‐012 ATWOOD,JOHN&TERI 30,046 38,554

17‐36‐200‐007 ATWOOD,LUCASA 14,892 17,553

17‐36‐200‐001 ATWOOD,RICHARDETRTE 0 2,162

17‐36‐200‐017 ATWOOD,RICHARDETRTE 0 1,059

17‐36‐200‐020 ATWOOD,RICHARDETRTE 0 1,489

17‐36‐400‐001 ATWOOD,RICHARDETRTE 19,883 21,548

17‐36‐400‐002 ATWOOD,RICHARDETRTE 0 3,424

17‐36‐200‐014 ATWOOD,SCOTTKTRTE 0 6,713

17‐36‐200‐015 ATWOOD,SCOTTKTRTE 0 2,534

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (4)

17‐36‐200‐022 ATWOOD,SCOTTKTRTE 0 1,390

18‐31‐100‐002 ATWOOD,SCOTTKTRTE 0 7,096

18‐31‐100‐003 AUGUSTINE,ANTHONYI 55,406 58,656

13‐24‐400‐033 AVEMARIARETREATCENTER 0 116

18‐19‐400‐008 AVE,TERRYC 42,510 47,503

18‐19‐401‐005 AVE,TERRYC 2,232 2,631

17‐26‐300‐003 BELLENHAWKINSTRUST, 0 39,163

18‐19‐301‐029 BACYS,MARKT&AIMEEA 56,138 69,652

17‐25‐300‐007 BAILEY,BARTONJR 19,946 22,977

17‐25‐300‐008 BAILEY,LUCIELL 17,304 19,626

17‐25‐300‐020 BAILEY,OLIVE 27,186 29,390

17‐01‐300‐004 BAIRD,GREGORY 26,172 28,765

18‐30‐301‐012 BAJIS,ABED&HEND 44,004 59,029

18‐31‐201‐029 BANKS,CHRISTINE 40,109 45,784

17‐04‐300‐012 BARKER,ANNA 28,069 34,521

17‐04‐302‐013 BARKER,GARRY&ANNA 24,450 34,242

13‐32‐300‐003 BARKER,GARRYD 0 254

17‐04‐100‐001 BARKER,GARRYD 3,650 4,046

17‐04‐300‐005 BARKER,GARRYD 645 17,258

17‐04‐300‐008 BARKER,GARRYD 0 428

17‐04‐300‐009 BARKER,GARRYD 0 2,873

17‐04‐300‐010 BARKER,GARRYD 1,354 18,774

17‐04‐300‐011 BARKER,GARRYD 31,464 37,916

17‐04‐301‐017 BARKER,GARRYD 19,334 24,349

17‐04‐301‐018 BARKER,GARRYD 22,541 27,243

17‐04‐302‐004 BARKER,GARRYD 0 2,193

17‐04‐302‐008 BARKER,GARRYD 0 2,540

17‐04‐302‐009 BARKER,GARRYD 0 1,336

17‐04‐302‐010 BARKER,GARRYD 6,165 8,181

17‐05‐200‐010 BARKER,GARRYD 0 2,279

17‐05‐400‐011 BARKER,GARRYD 0 598

17‐08‐200‐006 BARKER,GARRYD 0 752

17‐09‐100‐001 BARKER,GARRYD 0 1,560

17‐04‐302‐003 BARKER,GARRYD&ANNAM 18,643 23,484

18‐31‐404‐012 BARNES,WENDYS 24,408 30,126

17‐12‐201‐012 BARNETTE,EDGARW 0 3,330

18‐30‐301‐050 BARNEY,EDWIN 43,509 62,867

13‐22‐300‐003 BARRETT,CINDY 14,635 16,848

17‐21‐400‐004 BARTLEY,JIMMIEB 9,895 13,225

17‐21‐400‐005 BARTLEY,JIMMIEB 265 3,170

17‐21‐300‐003 BARTLEY,SANDRAL 8,318 11,648

18‐19‐203‐018 BARTLOW,KEVINL 22,714 27,707

12‐25‐100‐004 BASS,ARTHURSESTETAL 0 544

12‐25‐100‐005 BASS,JANETBETAL 94,485 101,947

18‐30‐101‐077 BASZIS,ANTHONY 102,280 117,809

18‐19‐100‐026 BATH,EDWARDW 29,521 34,370

18‐19‐100‐029 BATH,EDWARDW 52,430 60,444

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (5)

17‐13‐401‐005 BAUMET,THOMAS 29,601 33,282

18‐19‐301‐032 BAXTER,STEPHENL 27,017 33,987

18‐30‐101‐004 BEARCREEKPROPERTIES,LLC, 20,771 26,513

12‐24‐400‐003 BECK,LOWELL&GRETCHEN 0 7,586

12‐24‐400‐004 BECK,LOWELL&GRETCHEN 0 3,856

12‐24‐400‐006 BECK,LOWELL&GRETCHEN 0 10,105

12‐24‐400‐007 BECK,LOWELL&GRETCHEN 0 5,306

12‐24‐400‐009 BECK,LOWELL&GRETCHEN 0 7,721

12‐25‐200‐003 BECK,LOWELL&GRETCHEN 0 1,757

13‐19‐302‐002 BECK,LOWELL&GRETCHEN 0 731

17‐22‐300‐036 BEHRENS,JUSTINW&JULIED 36,301 42,195

17‐25‐202‐019 BEHRENS,LISA 37,190 42,518

18‐31‐400‐004 BELL,CHARLESF 23,110 30,478

17‐12‐200‐010 BELTON,CYNTHIAA 28,471 32,196

13‐24‐300‐008 BENJAMIN,PHILIPJ&ELIZABETH 40,066 43,324

18‐31‐404‐001 BENNETT,LOISA 26,774 33,918

18‐06‐300‐032 BENNETT,ROBERTL&GLENDA 37,227 42,362

18‐18‐301‐008 BENNETT,TERESAD 36,781 43,124

17‐27‐400‐002 BENSYL,BRIANW 67,844 72,037

13‐24‐100‐012 BERGMAN,BRAD&CONNIE 31,173 34,503

18‐19‐202‐006 BERKES,JAMESJ 33,195 38,188

18‐30‐301‐059 BERNER,RICHARD&MADALYN 93,750 105,180

12‐24‐100‐007 BERTSCH,RODNEY&CLAIRE 4,987 20,309

18‐30‐202‐006 BETANCOURT,KAREN 30,092 37,731

17‐33‐401‐005 BEVAN,WILLIAM&VICTORIA 14,984 16,640

17‐10‐100‐003 BEYERS,RODERICK&SUSAN 0 884

17‐10‐300‐010 BEYERS,RODERICK&SUSAN 0 1,759

17‐10‐400‐008 BEYERS,RODERICK&SUSAN 0 5,071

18‐30‐301‐011 BHAVSAR,CHETAN&MIRA 63,186 76,737

13‐24‐400‐028 BIBB,DAVE&JOANNE 0 1,437

18‐31‐404‐018 BIGGS,JANICE 25,409 30,846

18‐31‐401‐026 BILLS,DENNISL&NANCYK 42,597 49,782

17‐27‐200‐030 BINKLEY,JULIANN 19,251 23,687

14‐31‐301‐035 BISHOP,BRIAN&STEPHANIE 0 357

18‐30‐101‐010 BLACK,BARBARAM 47,516 54,486

18‐30‐101‐017 BLACK,MARKR 47,231 56,515

18‐30‐101‐078 BLACKBRIARCONDOASSOCIATION 0 9,134

14‐31‐302‐006 BLAIR,DOUGLAS&DERHONDA 34,227 36,601

17‐23‐300‐015 BLAIR,FRANK&PAMELA 24,485 27,242

18‐30‐103‐009 BLEW,JOSEPHK&ROBINE 38,837 51,654

17‐22‐300‐010 BLOOMFIELD,JAMESFJR 7,595 10,556

17‐34‐300‐010 BLUE,JOHNJ 0 9,209

18‐30‐201‐046 BLUE,RONALD&NANCY 43,989 51,026

17‐35‐200‐004 BLUNDY,JUSTIND 3,687 5,137

13‐20‐400‐002 BODINE,JUDITHKTRTE 0 6,717

13‐20‐400‐006 BODINE,JUDITHKTRTE 0 25,065

17‐25‐201‐051 BOEHM,CURTIS 71,404 78,065

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (6)

17‐35‐400‐020 BOEHM,TERRYW&CANDACE 60,814 66,126

18‐19‐100‐012 BOEN,ANASTASIA&ROBERT 37,903 40,033

17‐34‐201‐022 BOEN,JAMES&CINDY 36,143 40,779

18‐19‐204‐001 BOEN,ROBERT&ANASTASIA 33,713 37,944

17‐34‐200‐019 BOEN,STEPHEN&LACEY 45,369 47,224

17‐23‐200‐013 BOGEN,HARRYF 45,573 50,281

17‐23‐200‐016 BOGEN,HARRYF 0 3,826

17‐35‐400‐022 BOGEN,PATRICK&SARAH 56,735 63,334

17‐28‐300‐011 BOLSER,TOM&PATRICIA 27,574 33,535

12‐23‐200‐001 BONUTTIREALESTATEHOLDINGS, 2,288 12,935

18‐30‐202‐018 BORGWALD,LARRY 33,795 42,747

17‐14‐400‐009 BOTT,AARONC&TERI 55,530 58,032

17‐25‐203‐006 BOTT,BROOK 40,730 46,274

17‐25‐201‐068 BOUDREAU,DAVID&SUE 32,781 40,687

17‐13‐203‐008 BOUNDS,MARK&SUSAN 0 241

17‐13‐203‐014 BOUNDS,MARKW&SUSANL 36,140 42,371

17‐25‐201‐015 BOWER,MATTHEWS&MICHELE 36,659 47,892

17‐25‐201‐027 BOWERS,KORID 44,388 53,536

17‐24‐300‐015 BOWMAN,DALLAS 0 721

17‐25‐100‐025 BOWMAN,DALLAS 0 8,398

18‐30‐202‐013 BOWMAN,DALLAS 35,574 43,419

17‐25‐201‐037 BOWMAN,DALLASETAL 40,704 50,562

18‐31‐404‐014 BOYER,JERRYL&LINDAR 29,449 35,167

17‐13‐300‐005 BOYER,RICHARD,CARPENTER,JEN 14,727 18,057

17‐27‐100‐003 BOYS,WALTER&IRENA 0 3,330

17‐13‐203‐007 BRADFIELD,BENJAMINC&BETHAN 41,073 46,096

18‐30‐103‐008 BRAIN,JOHNL&NANCYA 33,278 45,826

13‐24‐200‐016 BRANT,GAROLD&DORIS 0 26

13‐24‐200‐012 BRANT,GAROLDF&DORISC 0 363

17‐15‐301‐013 BRANT,GREGORY&AMY 30,749 34,944

17‐25‐300‐021 BRASEL,MARK&JANICE 50,387 52,711

18‐30‐102‐024 BRATLAND,LEO&DEBORAH 41,364 51,485

18‐19‐203‐006 BREADY,MICHAELP 53,149 58,142

17‐15‐300‐023 BRIDGMAN,RICHARD 0 1,667

17‐15‐300‐011 BRIDGMAN,RICHARDL 6,390 9,295

18‐06‐300‐031 BRINEGAR,RANDALL 0 2,244

18‐07‐100‐001 BRINEGAR,RANDALL 47,961 50,380

18‐06‐300‐025 BRINEGAR,RANDALL&DEBORAH 0 446

18‐06‐301‐001 BRINEGAR,RANDALL&DEBORAH 0 156

18‐06‐301‐002 BRINEGAR,RANDALL&DEBORAH 0 194

18‐06‐301‐003 BRINEGAR,RANDALL&DEBORAH 0 196

18‐06‐301‐004 BRINEGAR,RANDALL&DEBORAH 0 156

18‐06‐301‐005 BRINEGAR,RANDALL&DEBORAH 0 156

18‐06‐301‐006 BRINEGAR,RANDALL&DEBORAH 0 200

18‐06‐301‐007 BRINEGAR,RANDALL&DEBORAH 0 200

18‐06‐301‐008 BRINEGAR,RANDALL&DEBORAH 0 156

18‐06‐301‐009 BRINEGAR,RANDALL&DEBORAH 0 185

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (7)

18‐06‐301‐010 BRINEGAR,RANDALL&DEBORAH 0 186

18‐06‐301‐011 BRINEGAR,RANDALL&DEBORAH 0 164

18‐06‐301‐012 BRINEGAR,RANDALL&DEBORAH 0 178

18‐06‐301‐013 BRINEGAR,RANDALL&DEBORAH 0 221

18‐07‐100‐004 BRINEGAR,RANDALL&DEBORAH 0 1,674

17‐12‐200‐019 BRINEGAR,RANDY&DEBORAH 0 327

18‐07‐100‐029 BRINEGAR,RANDY&DEBORAH 0 1,339

18‐31‐400‐017 BRINKLEY,RAYMOND&LUCINDA 28,166 38,230

18‐19‐303‐004 BROADERS,RONALD&KAREN 106,060 121,665

14‐31‐302‐003 BRODERICK,JOHNT 0 1,984

14‐31‐302‐004 BRODERICK,JOHNT 41,409 43,859

14‐31‐302‐011 BRODERICK,JOHNT 0 1,490

14‐31‐302‐017 BRODERICK,JOHNT&MARILYNS 0 1,306

14‐31‐302‐018 BRODERICK,JOHNT&MARILYNS 0 1,306

17‐22‐400‐015 BROOKS,MARK 31,327 35,645

17‐22‐400‐023 BROOKS,RITAS 31,561 36,607

18‐31‐405‐005 BROUGHER,JAMES&TONETTE 55,565 63,879

18‐31‐206‐003 BROWN,BRUCEF&RHONDA 82,238 92,886

17‐22‐400‐002 BROWN,CHADR 29,167 31,405

18‐19‐100‐008 BROWN,CHADR 49,642 50,974

17‐11‐400‐004 BROWN,CHRIS&JENNA 25,788 31,779

18‐31‐206‐006 BROWN,DALE 52,056 58,768

18‐18‐302‐006 BROWN,GREGORY&SUSAN 27,271 32,816

17‐13‐401‐002 BROWN,JAMES&ROBERT 0 4,427

18‐19‐203‐005 BROWN,LUCKY&PAULA 28,499 33,492

17‐35‐100‐001 BROWN,PATRICIAG 0 6,448

17‐35‐100‐016 BROWN,PATRICIAG 0 294

18‐18‐100‐014 BROWN,REBECCA 22,180 24,503

18‐31‐201‐027 BROWN,ROBERTL 31,298 35,042

18‐31‐201‐031 BROWN,ROBERTL 0 744

17‐13‐400‐012 BROWN,ROBERTW 0 8,457

17‐13‐401‐003 BROWN,ROBERTW 35,208 38,521

17‐13‐401‐007 BROWN,ROBERTW&VICKY 11,712 18,630

17‐25‐203‐004 BROWNE,BEVERLY 35,650 41,458

17‐12‐201‐024 BROWNING,MATTHEW&PAULA 22,513 25,843

18‐30‐101‐046 BRUETT,JONATHANR&JOYCEL 36,976 50,634

18‐30‐101‐079 BRUETT,ROBERTF&MARYS 35,975 44,686

17‐34‐200‐008 BRUNKOW,CONSTANCES 8,501 12,818

17‐25‐201‐088 BRYANT,CHADJ 35,167 48,297

13‐29‐200‐008 BRYANT,DEBRA 0 15,468

13‐29‐300‐003 BRYANT,DEBRA 0 13,225

13‐29‐300‐004 BRYANT,DEBRA 9,070 14,335

13‐29‐300‐006 BRYANT,DEBRA 572 13,456

13‐30‐400‐002 BRYANT,DEBRA 0 10,857

13‐30‐400‐003 BRYANT,DEBRA 0 10,640

18‐31‐401‐032 BRYANT,DENNIS&CYNTHIA 37,756 45,212

13‐24‐100‐009 BRYANT,PHILIPR&GAILR 27,252 30,330

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (8)

17‐26‐100‐002 BRYANT,ROBERT&DEBRA 34,729 39,922

17‐26‐100‐005 BRYANT,ROBERTII&DEBRA 1,074 7,731

18‐30‐301‐004 BUCHER,WILLIAM&BRENDA 49,682 64,202

18‐19‐400‐021 BUFORD,ALFREDA 25,575 30,568

17‐25‐201‐009 BUNTON,TIMOTHY&MARY 58,282 65,466

18‐30‐101‐044 BURGE,SHARONRTR 42,058 57,332

17‐13‐100‐007 BURIAN,LILLIAN 14,948 17,078

17‐25‐202‐022 BURKE,BRENDA 42,607 47,935

18‐19‐400‐020 BURLESON,DAVIDW 40,890 45,726

18‐19‐400‐032 BURLESON,DAVIDW 0 1,807

18‐30‐103‐007 BURMEISTER,DAVIDL&MARY 20,604 33,900

18‐30‐301‐026 BURNSIDE,LOLALTR 55,802 75,120

18‐30‐103‐005 BUROW,SHARON&WILLIAM 27,005 33,505

18‐06‐300‐007 BURRIS,EDWINE 0 621

13‐36‐200‐014 BURWASH,DANIEL 0 6,633

13‐36‐200‐015 BURWASH,DANIEL 40,448 45,802

17‐13‐400‐003 BUSH,WILLIAMG 0 2,318

17‐13‐400‐011 BUSH,WILLIAMG 37,661 41,156

17‐25‐202‐007 BUSHESCHRAMM,JANET 10,962 18,803

17‐12‐100‐007 BUSICK,CHADR&WENDYR 42,416 47,010

18‐30‐101‐074 BYRAMTRUST 23,121 31,898

17‐13‐401‐004 BYRAM,NATHANA&AMBERR 30,662 33,255

17‐22‐300‐008 CABRON,JAMESW&MEGANG 45,962 50,246

17‐27‐100‐018 CABRON,JAMESW&MEGANG 0 112

17‐21‐400‐003 CADLE,GUY&TERESA 11,345 13,447

18‐31‐405‐004 CAHILL,TIMOTHY 44,684 50,973

18‐31‐206‐012 CALAMARI,PAUL&ANDREA 50,843 61,169

17‐33‐100‐013 CALTON,BARBARAJ 24,326 25,783

17‐28‐300‐012 CALTON,DANIELJ 21,484 23,830

17‐33‐100‐012 CALTON,DANIELJ 14,932 16,722

18‐07‐300‐004 CAMARATA,BRENDA 22,454 24,675

17‐22‐300‐002 CAMBRON,WILLIAM&CYNTHIA 32,272 38,214

17‐13‐203‐022 CAMPBELL,JOSHUAM&AMANDAM 75,184 87,005

18‐30‐202‐005 CAMPBELL,MICHAEL 39,242 45,742

17‐13‐400‐013 CAMPBELL,RAND&GLENDA 33,576 37,702

14‐31‐301‐023 CANNON,WILLIAMLETAL 18,266 23,809

17‐27‐100‐016 CARD,LAWRENCEDJR 0 1,213

17‐27‐200‐026 CARD,LAWRENCEDJR 41,999 45,742

17‐12‐300‐014 CARLSON,ALANH&ELAINEK 20,549 23,142

17‐23‐400‐007 CARLTON,CY&BARBARA 35,998 41,576

17‐25‐201‐080 CARLTON,DALE&CONNIE 37,635 44,224

17‐33‐401‐001 CARLTON,DALE&CONNIE 12,519 14,131

17‐33‐401‐002 CARLTON,DALE&CONNIE 17,707 19,319

17‐24‐400‐009 CARLTON,DEAN&ANGELA 103,952 106,680

17‐25‐201‐028 CARLTON,DIANE 30,689 40,899

17‐23‐300‐003 CARLTON,ROBERTALIFEEST 0 3,711

17‐23‐400‐008 CARLTON,ROBERTALIFEEST 5,653 19,971

BLOUNT TOWNSHIP TOTAL PARCELS: 2474 0 3,058 of Assmts/2019 Publication/Blount.pdf· blount township total parcels: 2474 pin name ... 18‐19‐202‐006 berkes, james j 33,195 38,188 - [PDF Document] (9)

17‐26‐200‐014 CARLTON,WILLIAM 0 513

17‐25‐100‐001 CARLTON,WILLIAM&PAT 0 382

17‐26‐200‐003 CARLTON,WILLIAM&PAT 9,938 11,492

17‐23‐400‐009 CARLTON,WILLIAMR 0 3,598

17‐13‐203‐018 CARR,CARMEN 42,996 50,664

17‐13‐203‐012 CARR,CHRISTOPHER 0 1,568

17‐13‐203‐013 CARR,CHRISTOPHER 31,357 34,514

17‐25‐202‐029 CARROLL,RICHARDJ&MARYP 46,056 51,384

13‐24‐100‐008 CARTER,MARY 16,637 22,768

13‐24‐100‐014 CARTER,MARY 2,284 3,570

13‐24‐200‐027 CARTER,TIM&MICHELLE 11,315 13,142

18‐30‐103‐011 CARTY,DAWNM 33,653 41,140

17‐27‐100‐009 CASE,WILLIAMA 0 1,262

17‐27‐100‐011 CASE,WILLIAMA 0 7,969

17‐27‐200‐019 CASE,WILLIAMA 0 2,320

17‐27‐300‐001 CASE,WILLIAMA 0 10,598

17‐27‐300‐002 CASE,WILLIAMA 766 7,425

17‐27‐300‐003 CASE,WILLIAMA 0 10,355

